S.No | Information | Details |
|---|---|---|
01 | NAME OF THE SCHOOL | THE PREMIA ACADEMY |
02 | AFFILIATION NO.(IF APPLICABLE) | 3630433 |
03 | SCHOOL CODE (IF APPLICABLE) | 56514 |
04 | COMPLETE ADDRESS WITH PIN CODE | The Premia Academy, 501 Karwan Sahu Road, Pillar No 102, PVNR Expressway, Attapur, Hyderabad 500008 |
05 | PRINCIPAL NAME & QUALIFICATION: | TRUPTI RAO
MA, B-Ed
|
06 | SCHOOL EMAIL ID | principal@thepremiaacademy.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 9912226690 |
S.No | Documents/Information | Links Of Uploaded Documents On Your School’s Website |
|---|---|---|
01 | Copies Of Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | Document |
02 | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | Document |
03 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | Document |
04 | Recognition Certificate Under RTE ACT 2009 | Document |
05 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Document |
06 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Document |
07 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Self Certification By School | Document |
08 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Document |
S.No | Documents/Information | Links Of Uploaded Documents On Your School’s Website |
|---|---|---|
01 | Fee Structure Of The School | Document |
02 | Annual Academic Calendar | Document |
03 | List Of School Management Committee (Smc) | Document |
04 | List Of Parents Teachers Association (PTA) Members | Document |
05 | Last Three-year Result Of The Board Examination As Per Applicability | NA |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
01 | 2024 | 37 | 37 | 100 |
02 | 2025 | 34 | 34 | 100 |
03 | 2026
| 36 | 36 | 100 |
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
01 | 2024 | 13 | 13 | 100 |
02 | 2025 | 16 | 16 | 100 |
03 | 2026
| 23 | 23 | 100 |
S.No | Information | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
01 | Principal | 01 | Ms. Trupti Rao ,BA, B.Ed |
02 | VICE PRINCIPAL | 02 |
Ms. Sunita Saripally, M.sc, B.Ed
Ms.Monica Arora , PG, MBA
|
03 | TOTAL NO. OF TEACHERS
| ||
PGT | 16 | ||
TGT | 14 | ||
PRT | 28 | ||
04 | Teachers Section Ratio | 1:30 | |
05 | Details Of Special Educator | 01 | Chinmayee |
06 | Details Of Counsellor And Wellness Teacher | 01 | Khushbu Yadav, Rutuja Arun
|
S.No | Information | Details |
|---|---|---|
01 | Total Campus Area Of The School (In Sq Mtr) | 7470 |
02 | No. And Size Of The Class Rooms (In Sq Mtr) | 550 SQ.MTRS |
03 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 06 & 120 |
04 | NO. AND SIZE OF LIBRARY (IN SQR MTR)
| 690 SQ.MTRS
|
05 | Internet Facility | YES |
06 | No. Of Girls Toilets | 30 |
07 | No. Of Boys Toilets | 30 |
08 | NO. OF CWSN TOILETS | 10 |
09 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | Watch Our PREMIAVideo |